LET’S DO THIS!

We Are Happy To Have You Join Us!

OUR ONLINE LEASING SYSTEM WILL KEEP YOUR EXPERIENCE SIMPLE

Pre-Paid Annual Lease Prices (10% Discount)

*Grand Opening Special, Additional 10% discount (20% total)!

  • 10’ X 10’ space = $240/yr   $216/yr
  • 15’ X 10’ space = $300/yr   $270/yr
  • 20’ X 10’ space = $360/yr   $324/yr
  • 25’ X 11’ space = $480/yr   $432/yr
  • 30’ X 11’ space = $600/yr   $540/yr
  • 35’ X 11’ space = $720/yr   $648/yr
  • 40’ X 11’ space = $840/yr   $756/yr
  • 45’ X 11’ space = $900/yr   $810/yr
  • Covered Storage = $1800/yr   $1620/yr

Pull through spots are an additional $240/yr

Monthly Lease Prices (10% increase)

  • 10’ X 10’ space = $22/mo
  • 15’ X 10’ space = $28/mo
  • 20’ X 10’ space = $33/mo
  • 25’ X 11’ space = $44/mo
  • 30’ X 11’ space = $55/mo
  • 35’ X 11’ space = $66/mo
  • 40’ X 11’ space = $77/mo
  • 45’ X 11’ space = $83/mo

Pull through spots are an additional $20/mo

 

Rental contract is required before occupying any spaces. Rates are subject to change at renewal. A $10.00 Administration charge is added to first year contract. No renewal fees or additional Administration charges upon renewal. Month to month leasing is allowed with auto-deduct and a card on file.

Get Started!

Click on the space size you’d like from the list below.